Abstract
We measured 12CO<inf>2</inf> and 13CO<inf>2</inf> samples with cavity enhanced amplitude modulated laser absorption spectroscopy (CEAMLAS), demonstrating that this spectrometer can be used as a fielddeployable, real-time trace gas analyzer and an isotope analyzer.
| Original language | English |
|---|---|
| Title of host publication | Publication of Optical Instrumentation for Energy and Environmental Applications 2014 |
| Place of Publication | United States |
| Publisher | Optica Publishing Group |
| Edition | Peer Reviewed |
| ISBN (Print) | 9781557527561 |
| Publication status | Published - 2014 |
| Event | Optical Instrumentation for Energy and Environmental Applications 2014 - Canberra, Australia, Australia Duration: 1 Jan 2014 → … |
Conference
| Conference | Optical Instrumentation for Energy and Environmental Applications 2014 |
|---|---|
| Country/Territory | Australia |
| Period | 1/01/14 → … |
| Other | December 2-5 2014 |
Fingerprint
Dive into the research topics of 'Gas analyzer with cavity enhanced amplitude modulated laser absorption spectroscopy'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver