Abstract
Due to the importance of material costs, photovoltaics is likely to push to ever increasing efficiency to take advantage of the associated cost leverage. Although a range of “third generation” techniques has been suggested for improving cell efficiency beyond that of a single cell, the tandem cell approach is the only one yet to have demonstrated improved experimental performance. The reliability of silicon wafer-based modules is well established. However, there are no obvious candidates for suitable high-bandgap cells to use with silicon in a tandem device that would not, to some extent, compromise this reliability and stability or depend upon toxic or scarce elements. This work seeks to engineer wide-bandgap silicon-based materials by using quantum-confinement in silicon quantum dots (or, more recently, quantum dots from other Group IV elements) dispersed in a matrix of silicon carbide, nitride or oxide.
Keywords: Silicon, Quantum Dots, Tandem
Keywords: Silicon, Quantum Dots, Tandem
Original language | English |
---|---|
Pages | 1-4 |
Number of pages | 4 |
Publication status | Published - 7 Sept 2007 |
Externally published | Yes |
Event | 22nd European Photovoltaic Solar Energy Conference 2007 (22E-PVSEC) - Milan, Italy Duration: 3 Sept 2007 → 7 Sept 2007 https://cordis.europa.eu/event/id/27506-european-photovoltaic-solar-energy-conference https://www.eupvsec.org/index.php/conference/authors-workstation?view=article&id=287&catid=31 (Evidence of Peer Review) |
Conference
Conference | 22nd European Photovoltaic Solar Energy Conference 2007 (22E-PVSEC) |
---|---|
Abbreviated title | 22E-PVSEC |
Country/Territory | Italy |
City | Milan |
Period | 3/09/07 → 7/09/07 |
Other | The 22nd European Photovoltaic Solar Energy Conference and Exhibition will take place from 3 to 7 September in Milan, Italy. The conference will provide a platform for dialogue and information exchange on the latest developments in photovoltaic (PV) solar research and development. |
Internet address |