Abstract
Third-harmonic generation spectroscopy of silicon oligomers and metasurfaces reveals the nonlinear spectra reshaping with electric and magnetic dipolar Mie-type resonances and up-conversion increase by two orders of magnitude as compared to the bulk silicon.
Original language | English |
---|---|
Title of host publication | 2015 Conference on Lasers and Electro-Optics, CLEO 2015 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781557529688 |
Publication status | Published - 10 Aug 2015 |
Event | 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference, CLEO/Europe-EQEC 2015 - Munich, Germany, Munich, Germany Duration: 21 Jun 2015 → 25 Jun 2015 https://opg.optica.org/conference.cfm?meetingid=90&yr=2015 https://www.osapublishing.org/conference.cfm?meetingid=90&yr=2015 |
Publication series
Name | Conference on Lasers and Electro-Optics Europe - Technical Digest |
---|---|
Volume | 2015-August |
Conference
Conference | 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference, CLEO/Europe-EQEC 2015 |
---|---|
Abbreviated title | CLEO 2015 |
Country/Territory | Germany |
City | Munich |
Period | 21/06/15 → 25/06/15 |
Other | CLEO/Europe reflects a strong international presence in the complementary research traditions of laser science, photonics and quantum electronics. The conference emphasizes applied physics, optical engineering and applications of photonics and laser technology, and showcase latest developments in a wide range of laser and photonics areas. |
Internet address |